| Printing |
| Print technology: | Laser |
| Printing: | Mono printing |
| Duplex printing: | Yes |
| Maximum resolution: | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter): | 48 ppm |
| Duplex printing mode: | Auto |
| Time to first page (black, normal): | 6.7 s |
| Copying |
| Copying: | Mono copying |
| Duplex copying: | Yes |
| Maximum copy resolution: | 1200 x 600 DPI |
| Duplex copying mode: | Auto |
| Time to first copy (black, normal): | 8.7 s |
| Maximum number of copies: | 999 copies |
| Copier resize: | 25 - 400% |
| Scanning |
| Scanning: | Colour scanning |
| Duplex scanning: | Yes |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Scanner type: | ADF scanner |
| Duplex scanning mode: | Auto |
| Input colour depth: | 48 bit |
| Output colour depth: | 16 bit |
| Input greyscale depth: | 16 bit |
| Output greyscale depth: | 8 bit |
| Scan drivers: | TWAIN, WIA |
| Fax |
| Faxing: | Mono faxing |
| Duplex faxing: | Yes |
| Modem speed: | 33.6 Kbit/s |
| Fax memory: | 500 pages |
| Auto-redialing: | Yes |
| Features |
| Duplex functions: | Copy, Fax, Print, Scan |
| Number of print cartridges: | 1 |
| Printing colours: | Black |
| Page description languages: | PDF, BR-Script 3, PCL 6, XPS |
| Input & output capacity |
| Total number of input trays: | 1 |
| Total input capacity: | 250 sheets |
| Total output capacity: | 150 sheets |
| Auto document feeder (ADF): | Yes |
| Maximum input capacity: | 1390 sheets |
| Paper handling |
| Maximum ISO A-series paper size: | A4 |
| Paper tray media types: | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Postcard, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9): | A4, A5 |
| Non-ISO print media sizes: | Executive, Folio, Legal, Letter |
| JIS B-series sizes (B0...B9): | B5 |
| Envelopes sizes: | C5, Com-10, DL, Monarch |
| Paper tray media weight: | 60 - 230 g/m² |
| Ports & interfaces |
| USB port: | Yes |
| USB connector: | USB Type-A / USB Type-B |
| Network |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms: | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4, Syslog |
| Supported network protocols (IPv6): | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4, Syslog |
| Performance |
| Internal memory: | 512 MB |
| Sound pressure level (printing): | 54 dB |
| Design |
| Product colour: | Black, White |
| Market positioning: | Home & office |
| Built-in display: | Yes |
| Display: | TFT |
| Display diagonal: | 8.89 cm (3.5") |
| Control type: | Touch |
| Colour display: | Yes |
| Power |
| Power consumption (printing): | 670 W |
| Power consumption (copying): | 680 W |
| Power consumption (ready): | 31 W |
| Power consumption (sleep): | 5.9 W |
| Power consumption (off): | 0.05 W |
| AC input voltage: | 220 - 240 V |
| AC input frequency: | 50/60 Hz |
| System requirements |
| Windows operating systems supported: | Windows 10, Windows 11 |
| Operational conditions |
| Operating relative humidity (H-H): | 20 - 80% |
| Storage temperature (T-T): | 0 - 40 °C |
| Operating temperature (T-T): | 10 - 32.5 °C |
| Storage relative humidity (H-H): | 35 - 85% |
| Weight & dimensions |
| Width: | 417 mm |
| Depth: | 461 mm |
| Height: | 448 mm |
| Weight: | 16.4 kg |